Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am CST | March 31, 2023, 11:59pm CDT | $85.00 Race Fee + $6.10 SignUp Fee |
April 1, 2023, 12:00am CDT | April 14, 2023, 11:59pm CDT | $86.00 Race Fee + $6.16 SignUp Fee |
April 15, 2023, 12:00am CDT | April 30, 2023, 11:59pm CDT | $87.00 Race Fee + $6.22 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am CST | March 31, 2023, 11:59pm CDT | $75.00 Race Fee + $5.50 SignUp Fee |
April 1, 2023, 12:00am CDT | April 14, 2023, 11:59pm CDT | $76.00 Race Fee + $5.56 SignUp Fee |
April 15, 2023, 12:00am CDT | April 30, 2023, 11:59pm CDT | $77.00 Race Fee + $5.62 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am CST | March 31, 2023, 11:59pm CDT | $35.00 Race Fee + $3.10 SignUp Fee |
April 1, 2023, 12:00am CDT | April 14, 2023, 11:59pm CDT | $36.00 Race Fee + $3.16 SignUp Fee |
April 15, 2023, 12:00am CDT | May 4, 2023, 11:59pm CDT | $37.00 Race Fee + $3.22 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am CST | March 31, 2023, 11:59pm CDT | $25.00 Race Fee + $2.50 SignUp Fee |
April 1, 2023, 12:00am CDT | April 14, 2023, 11:59pm CDT | $26.00 Race Fee + $2.56 SignUp Fee |
April 15, 2023, 12:00am CDT | May 4, 2023, 11:59pm CDT | $27.00 Race Fee + $2.62 SignUp Fee |
Thank you! Your message was posted to Facebook.